1
/
of
7
Banks Power
Banks Power Pedal Monster Kit (Stand-Alone) - Molex MX64 - 6 Way - Use w/Phone
Banks Power Pedal Monster Kit (Stand-Alone) - Molex MX64 - 6 Way - Use w/Phone
Regular price
$319.00
Regular price
$354.44
Sale price
$319.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Why you need itPedalMonster improves your vehicle's off-line launch and mid-range punch, nailing you like a cup of black coffee. It makes launching, merging, and passing effortless.How it worksPedalMonster combines your driver input with real-time data from your vehicle's sensors and ECM to speed up torque delivery.How you use itFirst, get on the highway and choose from one of 30 Master Torque Response Curves to achieve your desired mid-range punch. Then, return to stop-and-go traffic, and check out your off-the-line launch. Breaking tires loose? Dial it down with one of 5 Launch Trim levels.It's saferBanks Active Safety® monitors for any faults within the system, returning to stock torque delivery if an issue is detected. This prevents trouble codes, limp mode, and a dead pedal. Additionally, Reverse Safety returns you to stock, preventing uninded acceleration in reverse. No one else has these features.Why it's betterMore responsive and predictable torque deliveryLaunch Trim optimizes low-speed torqueUses real-time powertrain dataUses reliable, fused 12v powerReturns vehicle to stock when reversingNo check engine lights or dead pedalKey Features: 30 Master Torque Curves. 5 Launch Rates. OBD 2-way ECM communication. Reverse Safety. ActiveSafety® failsafe system. Powered by safe +12v via OBD. Control and view demanded torque in real-time. Plug-and-play. Warranty friendly. Does not leave footprint. US Patent 10,933,885 B1
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2006 | Lexus | GS300 | Base |
| 2007-2011 | Lexus | GS350 | Base |
| 2005-2007 | Lexus | GS430 | Base |
| 2007-2011 | Lexus | GS450h | Base |
| 2008-2011 | Lexus | GS460 | Base |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2011 | Lexus | RX350 | Base |
| 2006-2007 | Lexus | RX400h | Base |
| 2003-2007 | Mazda | 6 | i |
| 2006-2007 | Mazda | 6 | Mazdaspeed |
| 2003-2007 | Mazda | 6 | S |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008-2011 | Mazda | RX-8 | Grand Touring |
| 2009-2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008-2011 | Mazda | RX-8 | Sport |
| 2008-2009 | Mazda | RX-8 | Touring |
| 2003-2010 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2010 | Toyota | 4Runner | SR5 |
| 2010 | Toyota | 4Runner | Trail |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2004-2007 | Toyota | Highlander | Base |
| 2006-2007 | Toyota | Highlander | Hybrid |
| 2006-2007 | Toyota | Highlander | Hybrid Limited |
| 2004-2007 | Toyota | Highlander | Limited |
| 2006-2007 | Toyota | Highlander | Sport |
| 2003-2009 | Toyota | Prius | Base |
| 2007-2009 | Toyota | Prius | Touring |
| 2002-2007 | Toyota | Sequoia | Limited |
| 2002-2007 | Toyota | Sequoia | SR5 |
| 2003-2009 | Toyota | Sienna | CE |
| 2003-2009 | Toyota | Sienna | LE |
| 2006-2008 | Toyota | Sienna | Limited |
| 2003-2009 | Toyota | Sienna | XLE |
| 2004-2005 | Toyota | Sienna | XLE Limited |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2003-2006 | Toyota | Tundra | Base |
| 2003-2006 | Toyota | Tundra | Limited |
| 2003-2006 | Toyota | Tundra | SR5 |
Share
